We know how hard it is to find the perfect packaging for your product.
That’s why we’ve developed core sizes to help you package with ease.
Stand-Up Pouch Core Size Fill Amounts
What is a Core Size?
Core Sizes are optimized for our printing presses to reduce ancillary waste.
This allows us to produce these sizes at a lower cost for our customers while lowering our environmental impact.
Please note that this guide is for reference only – we always recommend testing! Contact our Sales team to discuss your options.
Fill Amounts
Our stand-up pouch fill amounts are listed in max, comfort, and industry.
Max fill is the max volume while still closing the zipper.
The max fill is considered overfilled for most products, as it may cause pinching.
Comfort fill is a “comfortable” level of full, allowing the pouch to close easily without the look of being “stuffed”.
In our smaller sizes, comfort is similar to our industry fill amount.
In our larger sizes, overfilling can cause pinching, so comfort is the most we recommend.
Industry fill is 2/3 of the max fill. If you’re looking for a 1/2 fill amount, simply take our max fill and divide by 2.
All fill amounts are based on our standard zipper location.
Core Size | Dimensions (w x h x g) | Max fill | Comfort fill | Industry fill |
---|---|---|---|---|
SUP 28 | 3.15 x 5.12 x 1.97 in 80 x 130 x 50 mm | 4 tbsp | 3 tbsp | 2 ½ tbsp |
SUP 70 | 4.33 x 6.69 x 2.76 in 110 x 170 x 70 mm | ¾ cup | ½ cup | ½ cup |
SUP 100 | 5.39 x 6.69 x 2.99 in 137 x 178 x 76 mm | 1 ⅓ cup | 1 cup | ¾ cup + 2 tbsp |
SUP 150 | 6.14 x 6.69 x 2.99 in 156 x 178 x 76 mm | 1 ⅔ cup | 1 ¼ cup | 1 cup + 2 tbsp |
SUP 200 | 7.01 x 6.69 x 2.99 in 178 x 178 x 76 mm | 2 ½ cup | 2 cup | 1 ⅔ cup |
SUP 250 | 6.14 x 9.41 x 3.54 in 156 x 239 x 90 mm | 3 cup | 2 ½ cup | 2 cup |
SUP 500 | 7.20 x 11.50 x 4.02 in 183 x 292 x 102 mm | 6 cup | 5 cup | 4 cup |
SUP 1 | 9.25 x 13.19 x 4.72 in 235 x 335 x 120 mm | 11 cup | 9 cup | 7 ⅓ cup |
SUP 2 | 12.52 x 14.02 x 5.51 in 318 x 356 x 140 mm | 18 cup | 14 cup | 12 cup |
SUP 3 | 14.33 x 13.93 x 6.69 in 364 x 354 x 170 mm | 25 cup | 20 cup | 16 ⅔ cup |
Quad-Seal Core Size Fill Amounts
Fill Amounts
Our quad-seal fill amounts are listed in max and industry. These amounts include settling to have the quad-seal self-stand.Max fill is the max volume while still closing the zipper.
Industry fill is a comfortable level of full while practicing a two-fold tin-tie closure.
All fill amounts are based on our standard tear-notch and tin-tie locations.
Core Size | Dimensions (w x h x g) | Max fill | Industry fill |
---|---|---|---|
QS 250 | 3.74 x 10.63 x 2.76in 95 x 270 x 70 mm | 3 ½ cup | 2 ½ cup |
QS 340 | 3.94 x 12.20 x 2.76in 100 x 310 x 70 mm | 4 ½ cup | 3 ½ cup |
QS 500 | 4.33 x 14.17 x 3.15in 110 x 320 x 80 mm | 7 cup | 5 ½ cup |
QS 1 | 5.51 x 15.35 x 3.74in 140 x 390 x 95 mm | 14 cup | 11 ½ cup |
QS 2 | 8.27 x 16.14 x 4.33in 210 x 410 x 110 mm | 28 cup | 23 ½ cup |
Not sure which packaging style works for you?
Your one stop shop for all your business needs.
Rootree™ has a full, in-house design team and co-packing and fulfillment services. All you need for your business, in one place.